Financial Assistance may be available for those who qualify
www.ontario.ca/page/o
All Fees are in Canadian Dollars
Basic Tuition
Program | Tuition | |
---|---|---|
Doctor of Psychology | 850 | per credit |
Master of Psychology | 650 | per credit |
Masters Certificates | 650 | per credit |
Transitional Equivalency | 450 | per credit |
Auditing a Class | 300 | per credit |
Total for Doctor of Psychology* | 48,450 | 57 credits |
Total for Master of Psychology* | 46,800 | 72 credits |
Student Fees | Fee | |
---|---|---|
Learning Resources | 150 | per trimester |
Student Activities | 50 | per trimester |
International Student Fee | 1000 | per trimester |
Administrative Fees
Request | Fee | |
---|---|---|
Application Fee | 85 | one time |
International Application Fee | 100 | one time |
Late Signup | 50 | per credit |
Add/Drop Fee | 30 | per credit |
Continuous Enrolment | 300 | per trimester |
Transfer Credit/Waiver | 100 | per credit |
Transcript | 30 | per copy |
Graduation | 150 | per program |
Program Withdrawal | 500 |
Effective January 1, 2022 – December 31, 2022
*Total program cost is provided as an estimate based on current fees. Total cost is subject to change